With Practices[Legacy Company] = "Gen4" and Providers[Status] = "Active", TTM dentist Net Production = $192,587,730.33 vs PBI leaderboard $192,587,730. Δ < $1. Same penny-precision on Apr-26 MTD ($17.06M) and YTD-26 ($66.86M).
SGA TTM avg = $345 (PBI $348, Δ -0.91%). Gen4 TTM avg = $373 (PBI $384, Δ -2.90%). Small gap is the PBI dashboard using Net Production (Unavoidable), a cleaned variant disclosed in the chart's footer. Monthly trend lines align.
All-Gen4 numbers (no cohort filter applied) match the cohort-filtered screenshot (Acquisition/DeNovo, Open) to within 1.7% — meaning the cohort filter excludes only a tiny fraction of practices. Gross $32.0M vs $31.5M, Net $25.1M vs $25.0M, Deposits $25.4M vs $25.0M.
Even with Status = "Active" and the registry's strict >$300/day threshold, network Dentist-Days come in at 29,115 vs PBI 27,683 (+5.17%). Mitch Godat's single-provider count still matches penny-perfect (225 = 225), so the threshold is right per-provider. The network drift is explained by either (a) PBI deduplicating (provider, day) at provider-level (ignoring practice), or (b) a PBI internal filter we haven't captured yet. Days-derived metrics (NetProd/Day) inherit this 5–7% drift.
The Top-15 Payers visual reports TTM Gen4 Net Prod = $256.7M. The bridge returns $295.0M for the same scope (Δ +14.9%). This isn't a registry bug — the dashboard's footer says: "Net Production is not available at the CDT level due to adjustments not being entered by CDT." So the visual is restricted to transactions with a CDT code, excluding ~$38M of bulk adjustments. Patients (-28%) and Procedures (-20%) drift in the same direction for the same reason.
All numbers pulled from the SGA bridge dataset (PBI e3fcdf32) on 2026-05-07.
| Source visual | Metric | PBI screenshot | SGA bridge | Δ | Status |
|---|---|---|---|---|---|
| Dentist Leaderboard (Apr 26 TTM, Gen4) | Net Production (dentist) | $192,587,730 | $192,587,730 | 0.00% | PENNY |
| Dentist Leaderboard (Apr 26 TTM, Gen4) | Visits (dentist) | 534,655 | 535,306 | +0.12% | PASS |
| Dentist Leaderboard (Apr 26 TTM, Gen4) | Net Prod / Visit | $360 | $360 | -0.12% | PASS |
| Dentist Leaderboard (Apr 26 TTM, Gen4) | Dentist Days Worked | 27,683 | 29,115 | +5.17% | WARN |
| Dentist Leaderboard (Apr 26 TTM, Gen4) | Net Prod / Dentist Day | $6,957 | $6,615 | -4.91% | WARN |
| Dentist Leaderboard MTD (Apr 26, Gen4) | Net Production (dentist) | $17,068,623 | $17,061,691 | -0.04% | PENNY |
| Dentist Leaderboard MTD (Apr 26, Gen4) | Dentist Days (MTD) | 2,454 | 2,569 | +4.69% | WARN |
| Dentist Leaderboard YTD (Jan-Apr 26, Gen4) | Net Production (dentist) | $66,863,365 | $67,388,498 | +0.79% | PASS |
| Dentist Leaderboard YTD (Jan-Apr 26, Gen4) | Dentist Days (YTD) | 9,464 | 10,117 | +6.90% | WARN |
| Top 15 Payers (May 25-Apr 26, Gen4, all CDTs) | Net Production | $256,725,709 | $294,980,347 | +14.90% | EXPECTED |
| Top 15 Payers (May 25-Apr 26, Gen4, all CDTs) | Gross Production | $328,098,974 | $371,743,566 | +13.30% | EXPECTED |
| Top 15 Payers (May 25-Apr 26, Gen4, all CDTs) | Patients | 253,978 | 325,882 | +28.31% | EXPECTED |
| Top 15 Payers (May 25-Apr 26, Gen4, all CDTs) | Procedures | 2,242,334 | 2,697,354 | +20.29% | EXPECTED |
| Monthly Key Indicators (Oct 25, Gen4) | Gross Production | $31,450,569 | $31,983,958 | +1.70% | PASS |
| Monthly Key Indicators (Oct 25, Gen4) | Net Production | $24,950,614 | $25,138,143 | +0.75% | PASS |
| Monthly Key Indicators (Oct 25, Gen4) | Deposits | $25,004,461 | $25,441,719 | +1.75% | PASS |
| NPpV chart (TTM, SGA) | Net Prod / Visit (avg) | $348 | $345 | -0.91% | PASS |
| NPpV chart (TTM, Gen4) | Net Prod / Visit (avg) | $384 | $373 | -2.90% | PASS |
PASS = within ±5%. WARN = 5-10%, methodology issue. EXPECTED = visual-specific filter (CDT scope) explained in dashboard footer. PENNY = exact match.
Bridge values vs PBI screenshot ($-per-visit by month, TTM ending Apr 2026).
| Month | SGA — PBI | SGA — Bridge | Δ | Gen4 — PBI | Gen4 — Bridge | Δ |
|---|
Note: PBI dashboard uses Net Production (Unavoidable) / Visit, a cleaned variant. Bridge uses raw [Net Production]. The 1-3% systematic gap is consistent with the disclosure.
Run again with: node validate-screenshots-2026-05-07.js in personal/SGA/pbi-validation/.
Raw output: data/screenshots-validation-2026-05-07.json. All DAX queries use TREATAS({"Gen4"}, Practices[Legacy Company]) + Providers[Status] = "Active" for dentist-only cuts.